





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Story &#187; make money</title>
	<atom:link href="http://www.hugeurl.net/tag/make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugeurl.net</link>
	<description>Just another Forex weblog</description>
	<lastBuildDate>Mon, 10 May 2010 19:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forex Robot Backtest 2005 &#8211; 2008</title>
		<link>http://www.hugeurl.net/forex-robot-backtest-2005-2008/</link>
		<comments>http://www.hugeurl.net/forex-robot-backtest-2005-2008/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ea metatrader]]></category>
		<category><![CDATA[100% Backtest]]></category>
		<category><![CDATA[automated forex robots]]></category>
		<category><![CDATA[automated-forex]]></category>
		<category><![CDATA[EA Backtests]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex automated]]></category>
		<category><![CDATA[forex backtests]]></category>
		<category><![CDATA[forex no loss robot]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader backtests]]></category>
		<category><![CDATA[metatrader expert advisor]]></category>
		<category><![CDATA[MQL4]]></category>
		<category><![CDATA[no loss robot]]></category>
		<category><![CDATA[strategy tester]]></category>
		<category><![CDATA[swiss forex]]></category>
		<category><![CDATA[swiss robots]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading Signal]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-robot-backtest-2005-2008/</guid>
		<description><![CDATA[
Automated Forex Trading Robot. 100% profitable trades with swissrobot SR-X in the backtests. 10 years no loss.
$11,000 in just over a month
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ga6zhFDQFWk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ga6zhFDQFWk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Automated Forex Trading Robot. 100% profitable trades with swissrobot SR-X in the backtests. 10 years no loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-robot-backtest-2005-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtest 2009 :-)</title>
		<link>http://www.hugeurl.net/backtest-2009/</link>
		<comments>http://www.hugeurl.net/backtest-2009/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ea metatrader]]></category>
		<category><![CDATA[100% Backtest]]></category>
		<category><![CDATA[automated forex robots]]></category>
		<category><![CDATA[automated-forex]]></category>
		<category><![CDATA[EA Backtests]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex automated]]></category>
		<category><![CDATA[forex backtests]]></category>
		<category><![CDATA[forex no loss robot]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader backtests]]></category>
		<category><![CDATA[metatrader expert advisor]]></category>
		<category><![CDATA[MQL4]]></category>
		<category><![CDATA[no loss robot]]></category>
		<category><![CDATA[strategy tester]]></category>
		<category><![CDATA[swiss forex]]></category>
		<category><![CDATA[swiss robots]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading Signal]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/backtest-2009/</guid>
		<description><![CDATA[
Automated Forex Robots. 100% profitable trades with swissrobot SR-X in the backtests. 10 years no loss.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3urUXGTeXqA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3urUXGTeXqA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Automated Forex Robots. 100% profitable trades with swissrobot SR-X in the backtests. 10 years no loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/backtest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Broker eToro &#8211; Trading Simplified</title>
		<link>http://www.hugeurl.net/forex-broker-etoro-trading-simplified/</link>
		<comments>http://www.hugeurl.net/forex-broker-etoro-trading-simplified/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[earn money]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Forex Currency Trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forexbroker]]></category>
		<category><![CDATA[get rich quick]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading forex]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-broker-etoro-trading-simplified/</guid>
		<description><![CDATA[
CLICK HERE www.etoro.com and join eToro RIGHT NOW! Don&#8217;t pass a golden opportunity &#8211; begin trading with the eToro now FOR FREE. Limited offer &#8211; be fast! . . . . . . . . . . . . . . . The foreign exchange market (currency, forex, or FX) trades currencies. It lets banks [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O75eDiMKcok?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/O75eDiMKcok?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>CLICK HERE www.etoro.com and join eToro RIGHT NOW! Don&#8217;t pass a golden opportunity &#8211; begin trading with the eToro now FOR FREE. Limited offer &#8211; be fast! . . . . . . . . . . . . . . . The foreign exchange market (currency, forex, or FX) trades currencies. It lets banks and other institutions easily buy and sell currencies. [1] The purpose of the foreign exchange market is to help international trade and investment. A foreign exchange market helps businesses convert one currency to another &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-broker-etoro-trading-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrendWave &#8211; An Awesome Indicator for Metatrader (MT4)</title>
		<link>http://www.hugeurl.net/trendwave-an-awesome-indicator-for-metatrader-mt4/</link>
		<comments>http://www.hugeurl.net/trendwave-an-awesome-indicator-for-metatrader-mt4/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ea metatrader]]></category>
		<category><![CDATA[4X]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[ex4]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[Profitable]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/trendwave-an-awesome-indicator-for-metatrader-mt4/</guid>
		<description><![CDATA[
The TrendWave is my latest creation for Metatrader. It features a sophisticated algorithm which enables it to detect true reversals in a extremely accurate manner. The beauty of this indicator is that is does not generate signals during choppy sideways markets. It does not paint in arrears and most importantly, it does not repaint. Enjoy!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7vhIsk51_Ro?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7vhIsk51_Ro?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The TrendWave is my latest creation for Metatrader. It features a sophisticated algorithm which enables it to detect true reversals in a extremely accurate manner. The beauty of this indicator is that is does not generate signals during choppy sideways markets. It does not paint in arrears and most importantly, it does not repaint. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/trendwave-an-awesome-indicator-for-metatrader-mt4/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s The Way Real People Are Making Good Money Trading Forex</title>
		<link>http://www.hugeurl.net/heres-the-way-real-people-are-making-good-money-trading-forex/</link>
		<comments>http://www.hugeurl.net/heres-the-way-real-people-are-making-good-money-trading-forex/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:32:09 +0000</pubDate>
		<dc:creator>Greg McNaughton</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money from home]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/heres-the-way-real-people-are-making-good-money-trading-forex/</guid>
		<description><![CDATA[Making money with a small business has become a lot easier now that almost everyone has internet access. There's a lot of different choices to choose from. Many people have set up online stores or begun selling items on ebay. However, one of the best business doesn't involve setting up any type of store. If you're serious about earning money online, take a close look at forex trading.]]></description>
			<content:encoded><![CDATA[<div style='font-style:italic' class='byline'>by Steve Halladay</div>
<p>Making money with a small business has become a lot easier now that almost everyone has internet access. There&#8217;s a lot of different choices to choose from. Many people have set up online stores or begun selling items on ebay. However, one of the best business doesn&#8217;t involve setting up any type of store. If you&#8217;re serious about earning money online, take a close look at forex trading.</p>
<p>Forex trading means that you engage in buying and selling currency pairs so as to make a profit. If you want to make money doing so, you&#8217;ll need to be able to predict how one particular currency in a currency pair is going to do against the other. This isn&#8217;t easy to do if you&#8217;re new to it, but it can be quite easy to learn.</p>
<p>Truth is, you can waste a lot of time reading up on currency trading. That&#8217;s not to say that you shouldn&#8217;t try to learn what you can! You just need to make sure you spend your time wisely. Let&#8217;s quickly go over two examples of why currencies might fluctuate in value.</p>
<p>One of the things that helps predict a particular currency&#8217;s value is what that country&#8217;s interest rate is and how it has changed. For example, if the US raises interest rates, this can make US bonds more attractive to investors globally. This means that the US dollar is more in demand, which in turn means that the dollar goes up in value.</p>
<p>Another classic example of what causes a currency to change in value is when one of the country&#8217;s key exports rises or falls in value. Take Canada for instance &#8211; it is a huge exporter of oil. When the price of oil goes up, the Canadian dollar rises in value. This was the case just recently as oil prices spiked up drastically. Now that oil prices are dropping, the Canadian dollar is also declining in value in comparison to other currencies.</p>
<p>These are just two examples as to why currencies can change in value. This is a topic that can be quite complex.</p>
<p>Thankfully, you don&#8217;t actually need to know all the intracacies of the market before you can make money at it. There are forex trading software programs that have been developed by professional traders that will spot out trends and signals in order to find profitable trades for you. You just need to install the software on your computer (with an internet connection) and the program will use realtime market data in order to generate trades.</p>
<p>These programs can be very helpful for beginners because beginners, too, can make money even as they learn about Forex trading. If you are a beginner, you are going to learn as you go. And as you become more knowledgeable, you can begin to make trades based both on your own experience and on what the software tells you.</p>
<p>Shopping for one of these programs is quite easy, but there are some cautions to keep in mind. You don&#8217;t need a program that costs literally thousands of dollars. In fact, you can get quality software for about $100; the software is reliable and proven, and it can definitely make you money.</p>
<p>The company that sells the software should also offer a moneyback guarantee. If the program is a good one and it really works, they&#8217;ll be happy to back it up with a moneyback guarantee. This also helps give you peace of mind and some additional security that the program you&#8217;re getting is a good one.</p>
<p>If you haven&#8217;t taken a serious look at foreign exchange trading in the past, it can be a lucrative business to consider. If you start trading, you can begin to generate some pretty decent money with it right away. In addition, Forex trading can also be a lot of fun! Best of luck in your Forex ventures!</p>
<div class='resource'>
<div style='font-style:italic' class='about'>About the Author:</div>
<div class='links'><a href="http://www.forextradingmentors.com/">Click Here</a> to discover how real people who are making cash trading forex online. You can also see reviews on the most successful <a href="http://www.forextradingmentors.com/">Forex Trading Robots</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/heres-the-way-real-people-are-making-good-money-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Trading Forex Without Breaking A Sweat</title>
		<link>http://www.hugeurl.net/make-money-trading-forex-without-breaking-a-sweat/</link>
		<comments>http://www.hugeurl.net/make-money-trading-forex-without-breaking-a-sweat/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:23:43 +0000</pubDate>
		<dc:creator>Seth Gainer</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[build wealth]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/make-money-trading-forex-without-breaking-a-sweat/</guid>
		<description><![CDATA[Many opt for Forex trading as it is one of the easiest ways to make money. Today?s internet trading makes trading in foreign currency all the more easier. Though it is easy to make money through Forex trading one need to know the basics of dealing with this trade so that they do not suffer loss as this is not a risk free investment. Its unpredictable nature makes it more of a gambling.]]></description>
			<content:encoded><![CDATA[<div style='font-style:italic' class='byline'>by Seth Gainer</div>
<p>Many opt for Forex trading as it is one of the easiest ways to make money. Today?s internet trading makes trading in foreign currency all the more easier. Though it is easy to make money through Forex trading one need to know the basics of dealing with this trade so that they do not suffer loss as this is not a risk free investment. Its unpredictable nature makes it more of a gambling. </p>
<p>The basis of Forex trading is speculation. One needs to closely observe the currency pattern and their movement. The secret to make money here is to have your investment in the right currency at the right time. However, it is not as risky as the share market though the dynamics of both areas resemble.</p>
<p>There are two ways how people make money through Forex trading. One is short term investment and the second type is long term investment. Forex traders should plan their strategy carefully regarding their approach. One can always switch between any of these two ways at any point of time depending on the speculation. </p>
<p>Those who can spend a considerable amount of time daily on trading will benefit from short term forex investments. With short term forex trading the money invested in one currency is quickly moved to the other currencies that grow stronger without waiting for the primary currency to reach the peak. The trader decides on a smaller percentage of profit before each transaction is made. Short term trading requires an expert make money without loss. </p>
<p>Long term trading tries to capitalize on stable currencies those grow stronger gradually. When someone wants to try their hand on forex trading to make money, long time trading is better suited as it will give time for the beginner to understand the market and the way it operates. Trading activity is very little here when compare to short term trading. </p>
<p>There are a number of courses to teach the basics of how to make money through forex trading. These courses will teach the beginners the strategies one needs to know to avoid loss and risks. Some of the training courses also give the students with tools used in this trade so as to enhance their profit level. </p>
<p>Just to be on the safer side, to start with one must invest in forex trading only the money that they can spare. This has to be considered only as a secondary source of income. It is not advisable to invest your entire savings in this trade as it involves risk. Moreover, forex trading should not be made as your main source of income at least until you settle well with the trade and master it. Another important rule of thumb is to go steady with the profit margin and not to wait for too long either to make more profit or to salvage loss. You will be able to make money if you adhere to these basics.</p>
<p>One of the best ways to start is to select a stable currency that grows stronger gradually. As forex trading is dependent on a number of factors, beginners should learn to pay attention to factors those are not that easily evident. The traders should have a specific trading strategy while approaching the currency market to make money. One also should have excellent analysis skills to keep a close watch on the global currency trends. One must not be too hasty to make money through forex trading as soon as they start, they should give themselves some time to learn the trade.</p>
<div class='resource'>
<div style='font-style:italic' class='about'>About the Author:</div>
<div class='links'>Before you wager your hard earned cash, check out our free <a href="http://isearchdotcom.com/forex-secrets.html">forex trading</a> resources. Using a successful <a href="http://isearchdotcom.com/currency-trading.html">currency trading system</a> is a must for all successful currency traders. You are welcome to reprint this article &#8211; but get your own <a href='http://www.uberarticles.com/?id=398100&amp;p=14935'>unique content</a> version here.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/make-money-trading-forex-without-breaking-a-sweat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key To Making Money In Forex Trading</title>
		<link>http://www.hugeurl.net/the-key-to-making-money-in-forex-trading/</link>
		<comments>http://www.hugeurl.net/the-key-to-making-money-in-forex-trading/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:05:34 +0000</pubDate>
		<dc:creator>Steve Halladay</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home businesses]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money online]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/the-key-to-making-money-in-forex-trading/</guid>
		<description><![CDATA[If you've run across this article, you probably fall into one of two categories. You're either already dabbling in forex trading, or you're interested in getting started. This article can help you, no matter which camp you fall into.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve run across this article, you probably fall into one of two categories. You&#8217;re either already dabbling in forex trading, or you&#8217;re interested in getting started. This article can help you, no matter which camp you fall into.</p>
<p>First off, let&#8217;s quickly touch on what forex trading is. It is the trading of currencies in order to make a profit. In order to make money you need to be able to accurately predict fluctuations in various currencies in order to know when to buy and when to sell. It&#8217;s a lot of fun, but it also be a big challenge to learn how to trade successfully!</p>
<p>There is tons of information on the internet and in bookstores about forex trading &#8211; it&#8217;s easy to suffer from information overload! You can spend months &#8211; even years &#8211; trying to read about all the different trading strategies that have been proven to work. The trouble is that the strategies that work in the markets are constantly changing so it&#8217;s quite possible that a strategy you read about today was written too long ago to still work. Unless you have a lot of time to dedicate it&#8217;s extremely difficult to stay up to date &#8220;with the times&#8221;.</p>
<p>Don&#8217;t want to make forex trading your full time career? Let someone else do most of the work for you, and you&#8217;ll still make a significant second income if you do things right. Trust the experts and look to their experience and knowledge about the markets.</p>
<p>The easiest way to effectively do forex trading is by using a forex robot. This software collects real time market data automatically, and has been programmed by professionals who know what they&#8217;re doing. It can help you identify the trades that would be the most profitable, and spot signals of a good trade. For instance, this kind of software can tell you when to buy Yen and when to sell to get a profit.</p>
<p>Many people start out skeptical, and there&#8217;s a good reason for it. After all, most of us are wary about putting our trust in a computer program. There are lots of proven programs out there, with track records that speak for themselves, however. Just look for a few important features when you choose your software.</p>
<p>First, don&#8217;t believe that just because a program is expensive, it&#8217;s definitely better. There are programs out there that cost thousands of dollars and just don&#8217;t work, and there are reliable pieces of software that cost only around a hundred dollars, but are guaranteed to make you a profit.</p>
<p>Remember to look for a money back guarantee, too. Programs that work should mean the sellers are willing to guarantee them. Longer guarantees are better &#8211; look for a minimum of thirty days.</p>
<p>The program should offer a demo account, too. Those will allow you to see how things work without investing real money. This lets you get used to the program and the methods of trading. Once you see how the simulation works, you can begin using real money.</p>
<p>Forex trading is one excellent way to earn a little extra money, as long as you do it correctly. Not sure about things? Don&#8217;t be afraid to ask!</p>
<p><a href="http://www.forextradingmentors.com">Click Here</a> to discover more about earning money by trading currencies. You can <a href="http://www.forextradingmentors.com">discover to trade forex</a> and read reviews about forex trading programs and software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/the-key-to-making-money-in-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Trading Currency</title>
		<link>http://www.hugeurl.net/make-money-trading-currency/</link>
		<comments>http://www.hugeurl.net/make-money-trading-currency/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 04:19:13 +0000</pubDate>
		<dc:creator>Phil Jarvie</dc:creator>
				<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[4x trading]]></category>
		<category><![CDATA[automated forex software]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[make money trading currencies]]></category>
		<category><![CDATA[make money trading currency]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/make-money-trading-currency/</guid>
		<description><![CDATA[You can make big money, specifically you can make money trading currency IF you follow some simple rules. Break these rules and you are a loser with a capital L, but follow them and you don't need a degree or rocket science to be a winner and full time 4x trader like me.]]></description>
			<content:encoded><![CDATA[<div style='font-style:italic' class='byline'>by Phil Jarvie</div>
<p>You can make big money, specifically you can make money trading currency IF you follow some simple rules. Break these rules and you are a loser with a capital L, but follow them and you don&#8217;t need a degree or rocket science to be a winner and full time 4x trader like me.</p>
<p>The first rule will sound silly, but the first rule to make money trading currency is DON&#8217;T LOSE ANY. Yes it sounds silly, but far too many 4x traders forget this fundamental rule.</p>
<p>If you are into Forex, you are saying you are into making fast, leveraged profits. It therefore should make sense to you that to make money trading currency, your study should also include how to not lose money trading currency. Study losers and avoid their habits.</p>
<p>Candlesticks make a useful tool. They break down into time sized parts what has been happening. You wake in the morning and see a 170 pip drop in the Euro versus the USD. Time for a rebound, or a further collapse &#8211; to me nothing is more boring that a market moving sideways.</p>
<p>Human emotions come first &#8211; the first thought is to buy. Get over it. I am a machine when I trade. I never care about missing out on a trade; I only care that I never lose on a trade. So, I picture in my mind the currency market maker that I am going to take many thousands of dollars from. I play the man who is weaker than me in this money making sport! He is tempting me to buy now, but I say (in my mind) nope, I will only buy on a further dip.</p>
<p>But on the basis of NOT LOSING MONEY, I also cover my butt by also putting in place an equal trade size of Sell Stop at the same or near same price. That is, I put in place 2 pending orders that carry/equal/cancel out each other. Two things can now happen, either the currency pair completely falls out of bed, in which case my short position is in the money, or I was right about the bounce and my long position is in profit. Of course the other trade executed at the same time cancels out any profits.</p>
<p>And I have each trade with a stop loss that is set at 2% of my account balance. Eg, 20 pips if I am trading 1 pip lots on a $10,000 account. One of these trades will be stopped out. On face value it looks like I therefore have lost 2% of my account, but think about it more carefully &#8211; I have lost nothing because the opposing trade is 2% in profit.</p>
<p>Crazy as it may sound, but I use this strategy when I know I must go out shopping but don&#8217;t want to miss out on the trade <img src='http://www.hugeurl.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>This matter of not losing money however raises the issue of correct money management. Never, and I do mean NEVER have more than 2% of your capital at risk in a trade. And stop trading entirely for the day if you have lost a total of 10% of your capital in the same day.</p>
<p>Some people cannot for some reason understand what a 2% maximum risk is calculated. Just grab your calculator and multiple 0.02 by your account balance. 0.02 x 10,000 = $200. Full lot trades are $10 per pip, so $200 is 20 pips. Mini lots are $1 per pip, so $200 is 200 pips. </p>
<p>By applying the 2% rule to my maximum risk per trade means I can never bust out my account. Each trade I lose means the dollar amount of my next risk is smaller. </p>
<p>OK, next point &#8211; walk away if you lose 10% in a day. I can&#8217;t remember the last time this happened to me, but it is a rule I will always follow. The simple fact is that some days you just cannot put a foot right. Everything you do just crosses over everything you know and costs you money. Based on never risking more than 2% a trade, walking away if you lose 10% in a day gives you 6 consecutive loses in a row before you close your trading for the day.</p>
<p>Summary on how to make money trading currency: Rule 1, don&#8217;t lose money. Rule 2, don&#8217;t risk more than 2% on a trade. Rule 3, quit the day if you lose 10% of your account.</p>
<div class='resource'>
<div style='font-style:italic' class='about'>About the Author:</div>
<div class='links'>Phil Jarvie is a very experienced forex trader and ces profits where others lose. It could be worth your while to visit his FREE website where he talks about <a href="http://www.forex-robots-reviewed.info/forex-trading-robots/make-money-trading-currency.php">make money trading currencies</a> and <a href="http://www.forex-robots-reviewed.info/forex-trading-robots/how-to-make-money-online-with-automated-forex-trading-software.php">make money with automated forex trading software robots</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/make-money-trading-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Money Every Single Month With Forex Foreign Currency Trading *HOT*</title>
		<link>http://www.hugeurl.net/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/</link>
		<comments>http://www.hugeurl.net/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[advanced signal system]]></category>
		<category><![CDATA[buy signals]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex directory]]></category>
		<category><![CDATA[Forex entry signal]]></category>
		<category><![CDATA[forex entry signals]]></category>
		<category><![CDATA[forex funds]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex resources]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex signals chart]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[get rich]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[making money online]]></category>
		<category><![CDATA[market signals]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading signals]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/double-your-money-every-single-month-with-forex-foreign-currency-trading-hot/</guid>
		<description><![CDATA[
forex.millionsuperaffiliate.com I Guarantee That This Video Will Change Everything You Have Heard, Seen Or Tried In Forex Automatic Trading&#8230;
]]></description>
