





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Story &#187; continuation</title>
	<atom:link href="http://www.hugeurl.net/tag/continuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugeurl.net</link>
	<description>Just another Forex weblog</description>
	<lastBuildDate>Mon, 10 May 2010 19:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; April 6, 2010</title>
		<link>http://www.hugeurl.net/forex-video-london-session-review-april-6-2010/</link>
		<comments>http://www.hugeurl.net/forex-video-london-session-review-april-6-2010/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[overlap]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[S2]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-london-session-review-april-6-2010/</guid>
		<description><![CDATA[
Asia&#8217;s activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vYk_7xYHy0M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vYk_7xYHy0M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Asia&#8217;s activity today left us with a little cloudy picture on several pairs coming into London. We definitely had clear direction on many pairs but found ourselves near interim support/resistance on the same pairs as London was opening, so what we needed were some pullbacks. One such pairing was the GBP/USD today, which found itself pulling back to a near perfect Fibonacci zone which overlapped multiple types of dynamic ema resistance exactly as London opened. While this entry was ideal, should one have missed this entry (which sadly I did due to my alarm being 2 pips further), how could we try and still enter this trade conservatively and not feel like we were price chasing. Well in this video I show you how I walked the FXBootcamp room through that very process. Ultimately it offered us two opportunities to join this move, one ended up break even while the other ended up a 50-60 pip traded depending how you decided to take profit, near or at the Weekly Central Pivot point. Regardless of your bias on a pairing you still must be able to build a trade plan with acceptable risk parameters or you simply should not take the trade. This video shows how we finally were able to make the risk/reward make sense to join this in the middle of it&#8217;s move. FXBootcamp London Currency Coach- Christian Stephens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-london-session-review-april-6-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; January 22, 2010</title>
		<link>http://www.hugeurl.net/forex-video-london-session-review-january-22-2010/</link>
		<comments>http://www.hugeurl.net/forex-video-london-session-review-january-22-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[21ema]]></category>
		<category><![CDATA[4hr]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-london-session-review-january-22-2010/</guid>
		<description><![CDATA[
While Asia into pre-London offered us a fantastic short term GBP/JPY pullback long off of a weekly m1 reversal pivot point, London was setting up to offer us an even better reload to the downside direction that our Daily trap break began yesterday. In this video I discuss in detail how we pre-determined the area [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G4HtmimtCDY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/G4HtmimtCDY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>While Asia into pre-London offered us a fantastic short term GBP/JPY pullback long off of a weekly m1 reversal pivot point, London was setting up to offer us an even better reload to the downside direction that our Daily trap break began yesterday. In this video I discuss in detail how we pre-determined the area we were looking at as resistance, how we isolated that region, and ultimately what we looked for specifically to enter the short with confidence, all while keeping risk as low as possible. This trade worked fantastically, partially helped by negative GBP Retail Sales news later on, and if you kept it long term continued well into the NY open. Fantastic trading week for sure, have a great weekend! fxbootcamp London Currency Coach- Christian Stephens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-london-session-review-january-22-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; ASIAN OUTLOOK DECEMBER 9TH 2009</title>
		<link>http://www.hugeurl.net/forex-video-asian-outlook-december-9th-2009/</link>
		<comments>http://www.hugeurl.net/forex-video-asian-outlook-december-9th-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-asian-outlook-december-9th-2009/</guid>
		<description><![CDATA[
Hello folks. For todays video, I am looking at EUR/USD. It is definitely long-term short. I think there is a little ways to go before we hit some decent support. Look to short to 1.46 then I think there is a strong possibility we could have a day or two of upside before we can [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DqhPiykTTyk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/DqhPiykTTyk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hello folks. For todays video, I am looking at EUR/USD. It is definitely long-term short. I think there is a little ways to go before we hit some decent support. Look to short to 1.46 then I think there is a strong possibility we could have a day or two of upside before we can queue the next major short up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-asian-outlook-december-9th-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; ASIAN OUTLOOK NOVEMBER 16TH 2009</title>
		<link>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-2/</link>
		<comments>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-2/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Pound. EUR/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-2/</guid>
		<description><![CDATA[
Hi everyone! The Asian preview for Monday is an update on the pound (may as well while it is producing for us) and a new look at the EUR/JPY and the possibility of some downside action.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JBRpw9Y9nNo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JBRpw9Y9nNo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hi everyone! The Asian preview for Monday is an update on the pound (may as well while it is producing for us) and a new look at the EUR/JPY and the possibility of some downside action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; ASIAN OUTLOOK NOVEMBER 16TH 2009</title>
		<link>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-3/</link>
		<comments>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-3/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Pound. EUR/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-3/</guid>
		<description><![CDATA[
Hi everyone! The Asian preview for Monday is an update on the pound (may as well while it is producing for us) and a new look at the EUR/JPY and the possibility of some downside action.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JBRpw9Y9nNo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JBRpw9Y9nNo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hi everyone! The Asian preview for Monday is an update on the pound (may as well while it is producing for us) and a new look at the EUR/JPY and the possibility of some downside action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-asian-outlook-november-16th-2009-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
