





<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Story &#187; AUD/USD</title>
	<atom:link href="http://www.hugeurl.net/tag/audusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hugeurl.net</link>
	<description>Just another Forex weblog</description>
	<lastBuildDate>Mon, 10 May 2010 19:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PM Forex Trading Outlook &#8211; dailyfx February 15, 2010</title>
		<link>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-15-2010/</link>
		<comments>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-15-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[international currency]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd/usd]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-15-2010/</guid>
		<description><![CDATA[



John&#8217;s Trades: Short EUR/JPY, EUR/GBP, GBP, USD Daily wrrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas. www.dailyfx.com
$11,000 in just over a month
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KFYNYK4umC4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KFYNYK4umC4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>John&#8217;s Trades: Short EUR/JPY, EUR/GBP, GBP, USD Daily wrrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas. www.dailyfx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Forex Trading Outlook &#8211; dailyfx February 16, 2010</title>
		<link>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-16-2010/</link>
		<comments>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-16-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd/usd]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-16-2010/</guid>
		<description><![CDATA[
John&#8217;s Trades: Short EUR/JPY; Short EUR/GBP; Took profit on GBP/USD Daily wrrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas. Produced by: www.dailyfx.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KcNEeWo8MHI?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KcNEeWo8MHI?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>John&#8217;s Trades: Short EUR/JPY; Short EUR/GBP; Took profit on GBP/USD Daily wrrap-up of the US Forex market trading session with dailyfx Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the next 24 hours and trading ideas. Produced by: www.dailyfx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-february-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Forex Trading Outlook &#8211; Daily FX News January 29, 2010</title>
		<link>http://www.hugeurl.net/pm-forex-trading-outlook-daily-fx-news-january-29-2010/</link>
		<comments>http://www.hugeurl.net/pm-forex-trading-outlook-daily-fx-news-january-29-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA["australian]]></category>
		<category><![CDATA["canadian]]></category>
		<category><![CDATA["new]]></category>
		<category><![CDATA["swiss]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nzd/usd]]></category>
		<category><![CDATA[trades]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[yen]]></category>
		<category><![CDATA[zealand]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/pm-forex-trading-outlook-daily-fx-news-january-29-2010/</guid>
		<description><![CDATA[
Daily afternoon analysis of the US Forex market trading session with dailyfx Currency Analyst John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas. www.dailyfx.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UK6Y5u0AwL4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UK6Y5u0AwL4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Daily afternoon analysis of the US Forex market trading session with dailyfx Currency Analyst John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas. www.dailyfx.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/pm-forex-trading-outlook-daily-fx-news-january-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Forex Trading Outlook &#8211; DailyFX News December 15, 2009</title>
		<link>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-news-december-15-2009/</link>
		<comments>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-news-december-15-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[new zealand dollar]]></category>
		<category><![CDATA[nzd/usd]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-news-december-15-2009/</guid>
		<description><![CDATA[
Daily afternoonanalysis of the US Forex market trading session with DailyFX Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas. www.DailyFX.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZHMP4yT4-s8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ZHMP4yT4-s8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Daily afternoonanalysis of the US Forex market trading session with DailyFX Currency Strategist John Kicklighter. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas. www.DailyFX.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/pm-forex-trading-outlook-dailyfx-news-december-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodjit&#8217;s Stock and Forex video for 11-16-09</title>
		<link>http://www.hugeurl.net/dodjits-stock-and-forex-video-for-11-16-09/</link>
		<comments>http://www.hugeurl.net/dodjits-stock-and-forex-video-for-11-16-09/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 17:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/dodjits-stock-and-forex-video-for-11-16-09/</guid>
		<description><![CDATA[
Watch a Free Daily snapshot video that shows the movements of different assets on the Forex and Stock Market, including news events and much more&#8230;..
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1r9DRslFY3c?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1r9DRslFY3c?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch a Free Daily snapshot video that shows the movements of different assets on the Forex and Stock Market, including news events and much more&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/dodjits-stock-and-forex-video-for-11-16-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; ASIAN OUTLOOK NOVEMBER 9TH 2009</title>
		<link>http://www.hugeurl.net/forex-video-asian-outlook-november-9th-2009/</link>
		<comments>http://www.hugeurl.net/forex-video-asian-outlook-november-9th-2009/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Swing]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-asian-outlook-november-9th-2009/</guid>
		<description><![CDATA[
Hope fully another nice week trading. As a first video for the new Asian Session Previews, looked at Aussie continuation and a break of a Pound trap.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WhXRg4iKEns?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WhXRg4iKEns?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hope fully another nice week trading. As a first video for the new Asian Session Previews, looked at Aussie continuation and a break of a Pound trap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-asian-outlook-november-9th-2009/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Install MetaTrader for use with FX Profit Mountain</title>
		<link>http://www.hugeurl.net/install-metatrader-for-use-with-fx-profit-mountain/</link>
		<comments>http://www.hugeurl.net/install-metatrader-for-use-with-fx-profit-mountain/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ea metatrader]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading robot]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader trading robot]]></category>
		<category><![CDATA[trading robot]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[usdcad]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/install-metatrader-for-use-with-fx-profit-mountain/</guid>
		<description><![CDATA[
This video demonstrates how you to install MetaTrader for use with the FX Profit Mountain Expert Advisor.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sPykmzfA7eY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sPykmzfA7eY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video demonstrates how you to install MetaTrader for use with the FX Profit Mountain Expert Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/install-metatrader-for-use-with-fx-profit-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create FX Profit Mountain Charts</title>
		<link>http://www.hugeurl.net/how-to-create-fx-profit-mountain-charts/</link>
		<comments>http://www.hugeurl.net/how-to-create-fx-profit-mountain-charts/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ea metatrader]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[automatic forex robot]]></category>
		<category><![CDATA[automatic trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[Currency-Trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading robot]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[trading robot]]></category>
		<category><![CDATA[usd/chf]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[usdcad]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/how-to-create-fx-profit-mountain-charts/</guid>
		<description><![CDATA[
This video demonstrates the steps necessary to load the FX Profit Mountain templates, indicators and the expert advisor. Once these files are loaded into the correct folders in MetaTrader, FX Profit Mountain is ready to start trading. &#8230; forex &#8220;forex trading&#8221; &#8220;currency trading&#8221; currencies &#8220;expert advisor&#8221; metatrader &#8220;trading robot&#8221; &#8220;automated trading&#8221; &#8220;forex trading robot&#8221; &#8220;automatic [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qrGPNIYLK2Y?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qrGPNIYLK2Y?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video demonstrates the steps necessary to load the FX Profit Mountain templates, indicators and the expert advisor. Once these files are loaded into the correct folders in MetaTrader, FX Profit Mountain is ready to start trading. &#8230; forex &#8220;forex trading&#8221; &#8220;currency trading&#8221; currencies &#8220;expert advisor&#8221; metatrader &#8220;trading robot&#8221; &#8220;automated trading&#8221; &#8220;forex trading robot&#8221; &#8220;automatic trading&#8221; &#8220;forex brokers&#8221; EUR/USD GBP/USD USD/JPY USD/CHF USD/CAD AUD/USD &#8220;foreign exchange trading&#8221; &#8220;automatic &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/how-to-create-fx-profit-mountain-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX VIDEO &#8211; London Session Review &#8211; September 9, 2009</title>
		<link>http://www.hugeurl.net/forex-video-london-session-review-september-9-2009/</link>
		<comments>http://www.hugeurl.net/forex-video-london-session-review-september-9-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[5ema]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[retrace]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.hugeurl.net/forex-video-london-session-review-september-9-2009/</guid>
		<description><![CDATA[
After yesterday&#8217;s fun selloff of the USD during London, we began pre-London today well extended on our Daily charts. The GBP/USD, EUR/USD, AUD/USD, all a country mile from their Daily 5 ema&#8217;s respectively. While this alone is not a reason to enter a trade back to those levels, it certainly makes it difficult to continue [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5vNd1j4EjJo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5vNd1j4EjJo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>After yesterday&#8217;s fun selloff of the USD during London, we began pre-London today well extended on our Daily charts. The GBP/USD, EUR/USD, AUD/USD, all a country mile from their Daily 5 ema&#8217;s respectively. While this alone is not a reason to enter a trade back to those levels, it certainly makes it difficult to continue our USD selling until either support catches up to price, or more likely, a pullback to near those levels ensues. So in this video I show how I built a trade plan to Short &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-video-london-session-review-september-9-2009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FOREX Training Video &#124; London Session August 11, 2008</title>
		<link>http://www.hugeurl.net/forex-training-video-london-session-august-11-2008/</link>
		<comments>http://www.hugeurl.net/forex-training-video-london-session-august-11-2008/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fxbootcamp]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[Stephens]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
After the tremendous recent leg of the USD strength Friday, and the decent GAP trading on the Sunday open, we were cautious entering London. Most major pairs had trended strongly and all hit the next substantial support/resistance areas. A pullback looked more likely than anything, so we zoomed in on the majors to get a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yAffgns2sok&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yAffgns2sok&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>After the tremendous recent leg of the USD strength Friday, and the decent GAP trading on the Sunday open, we were cautious entering London. Most major pairs had trended strongly and all hit the next substantial support/resistance areas. A pullback looked more likely than anything, so we zoomed in on the majors to get a real fix on the USD. In this video I show you how we walked the room through a conservative, low risk, high reward entry on a EUR/USD long that gained 60-100 pips depending &#8230;<br />
<h4>Related External Links</h4>
<ul class="pc_pingback">
<li><a href="http://www.standishbank.com/forex/forex-training-video-london-session-august-11-2008.html/" target="_blank"><b>FOREX Training Video</b> | <b>London Session August 11</b>, <b>2008</b> | Standish Bank</a></li>
<li><a href="http://www.automaticforexprofits.com/videos/2009/03/forex-training-video-london-session-august-11-2008-2/" target="_blank">FOREX Training Video | London Session August <b>11</b>, <b>2008</b></a></li>
<li><a href="http://vjih.com/?p=303" target="_blank">FOREX Training Video | London Session August <b>11</b>, <b>2008</b></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hugeurl.net/forex-training-video-london-session-august-11-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
